Office Deployment Tool 相关配置参考信息
通过 Office Deployment Tool(ODT)安装的 Office 有一个显著优势就是日后更新非常便捷,只需在 Office 账户下通过更新选项即可将当前 Office 升级到最新版本,而且利用 ODT 还可以下载安装最新的 Build。gOxiA 曾分享过两篇有关的文章“HOWTO: 从本地位置部署 Office365 ProPlus”、“Office 2016 Deployment Tool 现已发布”。
使用 ODT 不仅可以针对企业级部署和安装 Office 365 ProPlus 这些主要商用版本,还能获取到更多的 SKU 以及更多的语言版本。而要获得更多的资源就依赖特定的配置信息,例如要获取 32 或 64 位版本,我们需要使用“OfficeClientEdition”,值 = 32 或者 64 即可。
对于要获得更多 SKU,即 Edition 发行版本,则需要指定“Product ID”,下面列出了各 Edition 所对应的值。
|   Edition  |    Value  | 
| Office 2013/2016 Home and Student | HomeStudentRetail | 
| Office 2013/2016 Personal | PersonalRetail | 
| Office 2013/2016 Home and Business | HomeBusinessRetail | 
| Office 2013/2016 Professional | ProfessionalRetail | 
| Office 2013/2016 Professional Plus | ProPlusRetail | 
| Office 365 Home Premium | O365HomePremRetail | 
| Office 365 Small Business Premium | O365SmallBusPremRetail | 
| Office 365 Business | O365BusinessRetail | 
| Office 365 Professional Plus | O365ProPlusRetail | 
| Access 2013/2016 | AccessRetail | 
| Excel 2013/2016 | ExcelRetail | 
| InfoPath 2013/2016 | InfoPathRetail | 
| OneNote 2013/2016 | OneNoteRetail | 
| Outlook 2013/2016 | OutlookRetail | 
| PowerPoint 2013/2016 | PowerPointRetail | 
| Publisher 2013/2016 | PublisherRetail | 
| Word 2013/2016 | WordRetail | 
| SharePoint Designer 2013 | SPDRetail | 
| Project 2013/2016 Standard | ProjectStdRetail | 
| Project 2013/2016 Professional | ProjectProRetail | 
| Project 2013/2016 Standard volume license | ProjectStdXVolume | 
| Project 2013/2016 Professional volume license | ProjectProXVolume | 
| Visio 2013/2016 Standard | VisioStdRetail | 
| Visio 2013/2016 Professional | VisioProRetail | 
| Visio 2013/2016 Standard volume license | VisioStdXVolume | 
| Visio 2013/2016 Professional volume license | VisioProXVolume | 
| Skype for Business Basic 2015 (Office 2013) | LyncEntryRetail | 
| Skype for Business 2015 (Office 2013) | LyncRetail | 
| Skype for Business Basic 2016 (Office 2016) | SkypeforBusinessEntryRetail | 
| Skype for Business 2016 (Office 2016) | SkypeforBusinessRetail | 
而下表则是语言版本,即“Language ID”所对应的值。
|   Language  |    Value  | 
| Arabic (Saudi-Arabia) | ar-sa | 
| Bulgarian (Bulgaria) | bg-bg | 
| Chinese, simplified (PR China) | zh-cn | 
| Chinese, traditional (Taiwan) | zh-tw | 
| Croatian (Croatia) | hr-hr | 
| Czech (Chech Replublic) | cs-cz | 
| Danish (Denmakr) | da-dk | 
| Dutch (Netherlands) | nl-nl | 
| English (USA) | en-us | 
| Estonian (Estonia) | et-ee | 
| Finnish (Finland) | fi-fi | 
| French (France) | fr-fr | 
| German (Germany) | de-de | 
| Greek (Greece) | el-gr | 
| Hebrew (Israel) | he-il | 
| Hindi (India) | hi-in | 
| Hungarian (Hungary) | hu-hu | 
| Indonesian (Indonesia) | id-id | 
| Italian (Italy) | it-it | 
| Japanese (Japan) | ja-jp | 
| Kazakh (Kazakhstan) | kk-kz | 
| Korean (Republic of Korea) | ko-kr | 
| Latvian (Latvia) | lv-lv | 
| Lithuanian (Lithuania) | lt-lt | 
| Malay (Malaysia) | ms-my | 
| Norwegian, Bokmål (Norway) | nb-no | 
| Polish (Poland) | pl-pl | 
| Portuguese (Brazil) | pt-br | 
| Portuguese (Portugal) | pt-pt | 
| Romanian (Romania) | ro-ro | 
| Russian (Russian Federation) | ru-ru | 
| Serbian, Latin (Serbia / Montenegro) | sr-latn-cs | 
| Slovakian (Slovakia) | sk-sk | 
| Slovenian (Slovenia) | sl-si | 
| Spanish (Spain) | es-es | 
| Swedish (Sweden) | sv-se | 
| Thai (Thailand) | th-th | 
| Turkish (Turkey) | tr-tr | 
| Ukrainian (Ukraine) | uk-ua | 
| Vietnamese (Vietnam) | vi-vn | 

 

  
  
    
    
    
    
    
    
    
  
    
    
    
  
    
    
    
    
    
  
  